Cocktail Adminʼs recipes
Christmas Margarita
| Ingredient | Quantity |
|---|---|
| Tequila | 1.50 ounce |
| Cointreau | 0.25 ounce |
| Fresh Victor Cactus Pear & Pomegranate | 2 ounce |
| Cinnamon | 5 dash |
| Pomegranate Seeds | 10 as garnish |
Steamboat Willie
| Ingredient | Quantity |
|---|---|
| Mezcal | 1.50 ounce |
| Lime Juice | 1 ounce |
| Green Chartreuse | 0.75 ounce |
| Velvet Falernum | 0.33 ounce |
| Coconut Milk | 0.50 ounce |
Flaming Dr. Pepper
| Ingredient | Quantity |
|---|---|
| Aged Rum | 1 ounce |
| Sweet Vermouth | 0.75 ounce |
| Amaretto | 0.50 ounce |
| Cynar | 0.50 ounce |
| Absinthe | 1 dash |
| Soda Water | 1.50 ounce |
Nuclear Daiquiri
| Ingredient | Quantity |
|---|---|
| Jamaican Rum | 1 ounce |
| Lime Juice | 1 ounce |
| Green Chartreuse | 0.75 ounce |
| Falernum | 0.25 ounce |
Bywater
| Ingredient | Quantity |
|---|---|
| Aged Rum | 1.75 ounce |
| Averna | 0.75 ounce |
| Green Chartreuse | 0.50 ounce |
| Velvet Falernum | 0.25 ounce |
| Aromatic Bitters | 2 dash |
| Orange Bitters | 2 dash |
Widow’s Kiss
| Ingredient | Quantity |
|---|---|
| Apple Brandy | 1.50 ounce |
| Benedictine | 0.50 ounce |
| Yellow Chartreuse | 0.50 ounce |
| Angostura Bitters | 2 dash |
Tuxedo
| Ingredient | Quantity |
|---|---|
| Gin | 1.50 ounce |
| Dry Vermouth | 1.50 ounce |
| Maraschino Liqueur | 0.25 ounce |
| Absinthe | 2 dash |
| Orange Bitters | 2 dash |
| Lemon Twist | 1 as garnish |
Chef’s Negroni
| Ingredient | Quantity |
|---|---|
| Mezcal | 1.10 ounce |
| Lo-Fi Gentian Amaro | 1 ounce |
| Cappelletti Aperitivo | 1 ounce |
| Lime | 0.25 ounce |
Manhattan
| Ingredient | Quantity |
|---|---|
| Rye Whiskey | 2 ounce |
| Maraschino Cherry | 1 as garnish |
| Sweet Vermouth | 1 ounce |
| Angostura Bitters | 2 dash |
Saigon Heat
| Ingredient | Quantity |
|---|---|
| Lime Leaf Infused Rum | 1.50 ounce |
| Coconut Rum | 0.50 ounce |
| Lemongrass Syrup | 0.50 ounce |
| Lime Juice | 0.50 ounce |
| Ginger Ale | 2.0 ounce |
| Chili Oil | 2 dash |
Lemon Drop
| Ingredient | Quantity |
|---|---|
| Vodka | 2 ounce |
| Lemon Juice | 1 ounce |
| Simple Syrup | 0.75 ounce |
| Sugar Rim | 1 as garnish |
| Lemon Twist | 1 as garnish |
Hurricane
| Ingredient | Quantity |
|---|---|
| Light Rum | 2 ounce |
| Dark Rum | 2 ounce |
| Passion Fruit Juice | 2 ounce |
| Orange Juice | 1 ounce |
| Lime Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Grenadine | 0.50 ounce |
| Orange Slice | 1 as garnish |
| Cherry | 1 as garnish |
Salty Dog
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Grapefruit Juice | 4 ounce |
| Salt | 1 as garnish |
| Grapefruit Wedge | 1 as garnish |
Sex on the Beach
| Ingredient | Quantity |
|---|---|
| Vodka | 1.50 ounce |
| Peach Schnapps | 0.50 ounce |
| Cranberry Juice | 2 ounce |
| Orange Juice | 2 ounce |
| Orange Slice | 1 as garnish |
Sea Breeze
| Ingredient | Quantity |
|---|---|
| Vodka | 1.50 ounce |
| Cranberry Juice | 3 ounce |
| Grapefruit Juice | 1.50 ounce |
| Lime Wedge | 1 as garnish |
Planter's Punch
| Ingredient | Quantity |
|---|---|
| Dark Rum | 3 ounce |
| Orange Juice | 1 ounce |
| Pineapple Juice | 1 ounce |
| Lime Juice | 0.50 ounce |
| Grenadine | 0.25 ounce |
| Simple Syrup | 0.25 ounce |
| Angostura Bitters | 3 dash |
| Mint Sprig | 1 as garnish |
Rum Punch
| Ingredient | Quantity |
|---|---|
| White Rum | 2 ounce |
| Dark Rum | 1 ounce |
| Orange Juice | 2 ounce |
| Pineapple Juice | 2 ounce |
| Lime Juice | 0.50 ounce |
| Grenadine | 0.50 ounce |
| Angostura Bitters | 2 dash |
| Nutmeg | 1 dash |
Scorpion
| Ingredient | Quantity |
|---|---|
| Light Rum | 2 ounce |
| Brandy | 1 ounce |
| Orange Juice | 2 ounce |
| Lemon Juice | 0.50 ounce |
| Orgeat Syrup | 0.50 ounce |
| Mint Sprig | 1 as garnish |
Painkiller
| Ingredient | Quantity |
|---|---|
| Dark Rum | 2 ounce |
| Pineapple Juice | 4 ounce |
| Orange Juice | 1 ounce |
| Cream of Coconut | 1 ounce |
| Nutmeg | 1 dash |
Zombie
| Ingredient | Quantity |
|---|---|
| Light Rum | 1 ounce |
| Gold Rum | 1 ounce |
| Dark Rum | 1 ounce |
| Apricot Brandy | 0.50 ounce |
| Lime Juice | 0.50 ounce |
| Pineapple Juice | 1 ounce |
| Grenadine | 0.50 ounce |
| Angostura Bitters | 1 dash |
| Mint Sprig | 1 as garnish |
Harvey Wallbanger
| Ingredient | Quantity |
|---|---|
| Vodka | 1.50 ounce |
| Galliano | 0.50 ounce |
| Orange Juice | 4 ounce |
| Orange Slice | 1 as garnish |
Tequila Sunrise
| Ingredient | Quantity |
|---|---|
| Tequila | 2 ounce |
| Orange Juice | 4 ounce |
| Grenadine | 0.50 ounce |
| Orange Slice | 1 as garnish |
| Cherry | 1 as garnish |
Irish Coffee
| Ingredient | Quantity |
|---|---|
| Irish Whiskey | 1.50 ounce |
| Hot Coffee | 4 ounce |
| Brown Sugar | 2 teaspoon |
| Whipped Cream | 1 as garnish |
Singapore Sling
| Ingredient | Quantity |
|---|---|
| Gin | 0.75 ounce |
| Cherry Liqueur | 0.50 ounce |
| Cointreau | 0.25 ounce |
| Benedictine | 0.25 ounce |
| Pineapple Juice | 1 ounce |
| Lime Juice | 0.50 ounce |
| Grenadine | 1 teaspoon |
| Angostura Bitters | 1 dash |
| Soda Water | 1 ounce |
| Pineapple Slice | 1 as garnish |
| Maraschino Cherry | 1 as garnish |
Pimm's Cup
| Ingredient | Quantity |
|---|---|
| Lemonade | 3 ounce |
| Cucumber Slice | 1 as garnish |
| Orange Slice | 1 as garnish |
| Mint Sprig | 1 as garnish |
| Pimm's No. 1 | 2 ounce |
Mint Julep
| Ingredient | Quantity |
|---|---|
| Bourbon | 2.50 ounce |
| Simple Syrup | 0.50 ounce |
| Fresh Mint Leaves | 8 as garnish |
| Crushed Ice | 1 cup |
Naked and Famous
| Ingredient | Quantity |
|---|---|
| Mezcal | 0.75 ounce |
| Yellow Chartreuse | 0.75 ounce |
| Aperol | 0.75 ounce |
| Lime Juice | 0.75 ounce |
Trinidad Sour
| Ingredient | Quantity |
|---|---|
| Angostura Bitters | 1 ounce |
| Orgeat | 1 ounce |
| Lemon Juice | 0.75 ounce |
| Rye Whiskey | 0.50 ounce |
| Lemon Twist | 1 as garnish |
Jungle Bird
| Ingredient | Quantity |
|---|---|
| Dark Rum | 1.50 ounce |
| Campari | 0.75 ounce |
| Pineapple Juice | 1.50 ounce |
| Lime Juice | 0.50 ounce |
| Simple Syrup | 0.50 ounce |
| Pineapple Wedge | 1 as garnish |
Southside
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Lime Juice | 1 ounce |
| Simple Syrup | 0.75 ounce |
| Mint Leaves | 8 as garnish |
| Mint Sprig | 1 as garnish |
Hemingway Daiquiri
| Ingredient | Quantity |
|---|---|
| White Rum | 2 ounce |
| Lime Juice | 0.75 ounce |
| Grapefruit Juice | 0.50 ounce |
| Maraschino Liqueur | 0.50 ounce |
| Lime Wheel | 1 as garnish |
Bramble
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Lemon Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Creme de Mure | 0.75 ounce |
| Blackberry | 1 as garnish |
| Lemon Slice | 1 as garnish |
Long Island Iced Tea
| Ingredient | Quantity |
|---|---|
| Vodka | 0.50 ounce |
| White Rum | 0.50 ounce |
| Gin | 0.50 ounce |
| Tequila | 0.50 ounce |
| Triple Sec | 0.50 ounce |
| Lemon Juice | 0.75 ounce |
| Simple Syrup | 0.75 ounce |
| Cola | 1 ounce |
| Lemon Wedge | 1 as garnish |
Sazerac
| Ingredient | Quantity |
|---|---|
| Rye Whiskey | 2 ounce |
| Absinthe | 1 dash |
| Sugar Cube | 1 teaspoon |
| Peychaud's Bitters | 4 dash |
| Lemon Twist | 1 as garnish |
Ramos Gin Fizz
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Lemon Juice | 0.50 ounce |
| Lime Juice | 0.50 ounce |
| Simple Syrup | 0.50 ounce |
| Heavy Cream | 1 ounce |
| Egg White | 0.50 ounce |
| Orange Flower Water | 3 dash |
| Vanilla Extract | 2 dash |
| Soda Water | 1 ounce |
Amaretto Sour
| Ingredient | Quantity |
|---|---|
| Amaretto | 1.50 ounce |
| Bourbon | 0.75 ounce |
| Lemon Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Egg White | 0.50 ounce |
| Lemon Twist | 1 as garnish |
Clover Club
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Lemon Juice | 0.75 ounce |
| Raspberry Syrup | 0.75 ounce |
| Egg White | 0.50 ounce |
| Fresh Raspberries | 3 as garnish |
Vieux Carré
| Ingredient | Quantity |
|---|---|
| Rye Whiskey | 0.75 ounce |
| Cognac | 0.75 ounce |
| Sweet Vermouth | 0.75 ounce |
| Benedictine | 1 teaspoon |
| Peychaud's Bitters | 2 dash |
| Angostura Bitters | 2 dash |
Corpse Reviver No. 2
| Ingredient | Quantity |
|---|---|
| Gin | 0.75 ounce |
| Cointreau | 0.75 ounce |
| Lillet Blanc | 0.75 ounce |
| Lemon Juice | 0.75 ounce |
| Absinthe | 1 dash |
Paper Plane
| Ingredient | Quantity |
|---|---|
| Bourbon | 0.75 ounce |
| Amaro Nonino | 0.75 ounce |
| Aperol | 0.75 ounce |
| Lemon Juice | 0.75 ounce |
Last Word
| Ingredient | Quantity |
|---|---|
| Gin | 0.75 ounce |
| Green Chartreuse | 0.75 ounce |
| Maraschino Liqueur | 0.75 ounce |
| Lime Juice | 0.75 ounce |
Pisco Sour
| Ingredient | Quantity |
|---|---|
| Pisco | 2 ounce |
| Lime Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Egg White | 0.50 ounce |
| Angostura Bitters | 3 dash |
Dark and Stormy
| Ingredient | Quantity |
|---|---|
| Dark Rum | 2 ounce |
| Ginger Beer | 4 ounce |
| Lime Juice | 0.50 ounce |
| Lime Wheel | 1 as garnish |
Paloma
| Ingredient | Quantity |
|---|---|
| Tequila | 2 ounce |
| Grapefruit Juice | 2 ounce |
| Lime Juice | 0.50 ounce |
| Simple Syrup | 0.50 ounce |
| Soda Water | 2 ounce |
| Salt Rim | 1 as garnish |
Boulevardier
| Ingredient | Quantity |
|---|---|
| Bourbon | 1.50 ounce |
| Campari | 1 ounce |
| Sweet Vermouth | 1 ounce |
| Orange Twist | 1 as garnish |
Cosmopolitan
| Ingredient | Quantity |
|---|---|
| Vodka | 1.50 ounce |
| Cointreau | 1 ounce |
| Lime Juice | 0.50 ounce |
| Cranberry Juice | 0.25 ounce |
| Orange Twist | 1 as garnish |
Bloody Mary
| Ingredient | Quantity |
|---|---|
| Vodka | 2 ounce |
| Tomato Juice | 4 ounce |
| Lemon Juice | 0.50 ounce |
| Worcestershire Sauce | 2 dash |
| Hot Sauce | 2 dash |
| Horseradish | 1 teaspoon |
| Celery Salt | 1 dash |
| Black Pepper | 1 dash |
| Celery Stalk | 1 as garnish |
Tom Collins
| Ingredient | Quantity |
|---|---|
| Gin | 2 ounce |
| Lemon Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Club Soda | 2 ounce |
| Lemon Wheel | 1 as garnish |
Whiskey Sour
| Ingredient | Quantity |
|---|---|
| Bourbon | 2 ounce |
| Lemon Juice | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Egg White | 0.50 ounce |
| Angostura Bitters | 2 dash |
Old Fashioned
| Ingredient | Quantity |
|---|---|
| Bourbon | 2 ounce |
| Sugar Cube | 1 teaspoon |
| Angostura Bitters | 2 dash |
| Orange Peel | 1 as garnish |
Shaken Piña Colada
| Ingredient | Quantity |
|---|---|
| White Rum | 2 ounce |
| Pineapple Juice | 2 ounce |
| Cream of Coconut | 1 ounce |
| Coconut Milk | 1 ounce |
| Bitters | 2 dash |
| Ground Cinnamon | 2 dash |
| Lime Wedge | 1 as garnish |
Espresso Martini
| Ingredient | Quantity |
|---|---|
| Vodka | 2 ounce |
| Coffee Liqour | 0.50 ounce |
| Espresso | 1 ounce |
| Simple Syrup | 0.50 ounce |
| Coffee Bean | 3 as garnish |
Penicillin
| Ingredient | Quantity |
|---|---|
| Blended Scotch | 2 ounce |
| Lemon Juice | 0.75 ounce |
| Honey Syrup | 0.38 ounce |
| Ginger Syrup | 0.38 ounce |
| Islay Scotch | 0.25 ounce |
| Candied Ginger | 1 as garnish |
French 75
| Ingredient | Quantity |
|---|---|
| Gin | 1 ounce |
| Lemon Juice | 0.50 ounce |
| Simple Syrup | 0.50 ounce |
| Champagne | 3 ounce |
| Lemon Twist | 1 as garnish |
Copyright © 2026
· Privacy & Terms