Dan Lʼs recipes
Mai Tai
Ingredient | Quantity |
---|---|
Dark Rum | 1 ounce |
Aged Rum | 1 ounce |
Cointreau | 0.50 ounce |
Lime Juice | 0.75 ounce |
Grapefruit Juice | 0.75 ounce |
Orgeat | 0.75 ounce |
Bitters | 2 dash |
Mint, pineapple, lime | 1 as garnish |
Mystic Bounce
Ingredient | Quantity |
---|---|
Whiskey | 1 ounce |
Coffee Liqour | 0.50 ounce |
Benedictine | 0.50 ounce |
Single Malt Whiskey | 0.50 ounce |
Vanilla Simple Syrup | 0.25 ounce |
Bitters | 2 dash |
Saline | 1 teaspoon |
Bahama Mama
Ingredient | Quantity |
---|---|
Fresh Victor Pineapple Ginger | 5 ounce |
White Rum | 0.75 ounce |
Aged Rum | 0.75 ounce |
Dark Rum | 0.75 ounce |
Coconut Rum | 0.50 ounce |
Bitters | 1 dash |
Grenadine | 1 teaspoon |
Maraschino Cherry | 1 as garnish |
Orange Slice | 1 as garnish |
Aviation
Ingredient | Quantity |
---|---|
Gin | 2 ounce |
Maraschino Liquor | 0.50 ounce |
Creme de Violette | 0.25 ounce |
Lemon Juice | 0.75 ounce |
Mojito
Ingredient | Quantity |
---|---|
White Rum | 2 ounce |
Lime Juice | 1 ounce |
Simple Syrup | 0.50 ounce |
Club Soda | 4 ounce |
Mint Leaves | 5 as garnish |
Coffee Swizzle
Ingredient | Quantity |
---|---|
Aged Rum | 1.50 ounce |
Mezcal | 0.50 ounce |
Pineapple Juice | 1.50 ounce |
Lime Juice | 0.50 ounce |
Coconut Cream | 0.50 ounce |
Cocoa Bitters | 5 dash |
Coffee Liqueur | 0.50 ounce |
Copyright © 2025
· Privacy & Terms